POWERSEAM ™

Product Overview
When curving is required for a design, this mechanically seamed structural standing seam roof panel can bend to create the desired look.
Panel Specs
- 90 and 180 Degree Seaming Available
- Curving and Tapering Options Available
- Factory or Field-forming
- Factory Applied Sealant
- Substrate Offering: .032” and .040” Aluminum and 24 Gauge and 22 Gauge Steel
- Maximum Panel Length: Factory Forming Option 47′
- Minimum Panel Length: 6′
Resources:

| Test Data | ||
|---|---|---|
| Wind uplift | UL90 | #90, 176, 180, 238, 548, 549 |
| Air infiltration | ASTM E283 | .01 @ 15 psf |
| Water penetration | ASTM E331 | No water @ 6.24 psf |
PowerSeam Wind Uplift Loads (PSF)
| Substrate | Width | 3.0’ | 3.5’ | 4.0’ | 4.5’ | 5.0’ |
|---|---|---|---|---|---|---|
| 24 g steel | 12” | 53 | 53 | 53 | 53 | 53 |
| 24 g steel | 18” | 35 | 35 | 35 | 35 | 35 |
| 22 g steel | 12” | 70 | 70 | 70 | 70 | 70 |
| 22 g steel | 18” | 47 | 47 | 47 | 47 | 47 |









